























Property Attributes
- ML#5729301
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 0240 Mount Curve Condo
- NeighborhoodLowry Hill
- Zip55403
- StyleHigh Rise
- Year Built1968
- Taxes1913
- Price$ 172,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
VIBE Realty
Data Source:
NorthstarMLS
Property Description
This condo in the Mount Curve building is the sunny, urban retreat you've been waiting for! Condo has a lovely courtyard view of mature, leafy trees. Beautiful, recently refinished Hardwood Floors throughout. Remodeled party room available to rent, plus a community patio/courtyard with grill and seating. Monthly dues include everything (including heat, cable and internet) except electrical. Location is one of the MOST walkable locations in the Twin Cities - The Walker Art Center is a short walk away, as are many restaurants, parks (Loring and Thomas Lowry), shops, and Lake of the Isles! It's nestled in an urban paradise, while at the same time being tucked away from the hustle and bustle - the best of both worlds!
Price History | |
---|---|
3/26/2021 | Listed $172,000 |
General Features
Accessibility | No Stairs Internal, Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Fee Includes | Heating, Trash, Lawn Care, Snow Removal, Lawn Care, Hazard Insurance, Maintenance Grounds, Water, Maintenance Structure, Controlled Access, Professional Mgmt, Shared Amenities, Internet, Cable TV |
Association Name | FirstService Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Wall Unit(s) |
Garage Spaces | 1 |
HOA Fee | 475 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Insulated Garage, Heated Garage, Underground, Assigned |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 0240 Mount Curve Condo |
Tax Annual Amount | 1913 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 782 |
---|---|
Basement | None |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 782 |
---|---|
Lot Dimensions | common |
Lot Size Area | 0.71 |
Lot Size Square Feet | 31058.28 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool