
















Property Attributes
- ML#5723357
- TypeCondos
- CountyHENNEPIN
- CityMinnetonka
- AreaCloud 9
- Zip55343
- StyleHigh Rise
- Year Built1986
- Taxes3487
- Price$ 224,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Bridge Realty, LLC
Data Source:
NorthstarMLS
Property Description
Hard to beat the views or convenience of the Cloud 9 Sky Flats. This top floor unit boast the best layout and views in the building. You will appreciate the sunsets and serenity that comes with no neighbors above. Tons of natural light flow through the open concept unit, with a large walk thru bathroom equipped with both a shower and separate tub. The building is professionally managed, pet friendly (with restrictions), and offers a shared gym, large outdoor patio/firepit, storage, and covered parking (This unit assigned 2 parking spots). Direct TV, Internet, and all Utilities (except electric) are covered by the Association dues. Convenient location with easy access to Hwy 169 make this a great place to call home.
Price History | |
---|---|
3/11/2021 | Listed $224,900 |
General Features
Accessibility | None |
---|---|
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities, Parking, Other |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 525 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hopkins |
Lender Owned | No |
New Construction | No |
Parking Features | Assigned, Attached Garage, Covered, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit, Rental Restrictions May Apply |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cloud 9 |
Tax Annual Amount | 3487 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 15x11 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 1008 |
---|---|
Lot Dimensions | common |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool