






























Property Attributes
- ML#5720131
- TypeCondos
- CountyHENNEPIN
- CityRichfield
- Zip55423
- StyleHigh Rise
- Year Built2004
- Taxes6097
- Price$ 470,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size4.08 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Demand S facing unit at City Bella offering main floor living 2005 sqft, 2 spacious bedrooms - 2 full baths, den, lovely living room & dining room, spacious kitchen with new stainless appliances and eating bar. Complimented by hardwood floors in living room, dining room, kitchen & entry, walk in laundry with loads of storages. Spacious master with large walk in closet. Decorated in neutral tones, all freshly painted. Two parking spaces 153 & 154 - separate storage room just down the hall.
Price History | |
---|---|
3/5/2021 | Listed $470,000 |
General Features
Accessibility | Accessible Elevator Installed, Doors 36 +, Hallways 42 + |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Amenities | Patio, Security, In-Ground Sprinkler System, Common Garden, Fire Sprinkler System, Elevator(s), Concrete Floors & Walls |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Maintenance Grounds, Hazard Insurance, Cable TV, Internet, Water, Maintenance Structure, Controlled Access, Professional Mgmt, Shared Amenities, Parking |
Association Name | First Service Residential - Becky |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
HOA Fee | 963 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Richfield |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Underground, Concrete, Paved, Assigned, Garage Door Opener |
Pool Features | Indoor, Heated |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit |
Roof | Flat, Tar/Gravel, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 6097 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 2005 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 17x15 |
Bedroom 2 Dimensions | 14x14 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2005 |
Lot Size Area | 4.08 |
Lot Size Square Feet | 177768.36 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Cul De Sac, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool