
















































Property Attributes
- ML#5717304
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1567 Eat Street Flats Cond
- NeighborhoodWhittier
- Zip55404
- StyleHigh Rise
- Year Built2006
- Taxes2884
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage803
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Realty Group LLC
Data Source:
NorthstarMLS
Property Description
New flooring, paint, and new granite counter top in bathroom! 1 BR + Den, great space for in home office and 3rd floor views!
Price History | |
---|---|
2/26/2021 | Listed $189,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Amenities | Elevator(s), Fire Sprinkler System, Security |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 328 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Assigned, Heated Garage, Underground |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit |
Roof | Flat |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1567 Eat Street Flats Cond |
Tax Annual Amount | 2884 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 803 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x11 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 803 |
---|---|
Lot Dimensions | 263x235 |
Lot Size Area | 1.22 |
Lot Size Square Feet | 53186.76 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool