


































































Property Attributes
- ML#5716378
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1090 Grant Park
- NeighborhoodElliot Park
- Zip55404
- StyleHigh Rise
- Year Built2004
- Taxes4158
- Price$ 279,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage853
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
From the moment you step inside, you will truly appreciate everything Grant Park has to offer. Whether it be the breathtaking city skyline views from this 22nd floor unit, the luxurious building & expansive property boasting almost every amenity imaginable, or to experience the vibrant pulse of downtown, this condo will not disappoint. Please take note of newly refinished kitchen cabinets, kitchen sink & faucet, and kitchen countertops. As well as the high-end, custom, professionally installed Hunter Douglas (motorized/remote controlled) blackout window shades in living room & bedroom. Clean lines throughout, this open concept living space is flooded by natural light & attention to every detail thoughtfully considered. Utter definition of "move-in ready" as all furniture & decor can be sold as seen (not reflected in list price). Do not miss this opportunity to own it all.
Price History | |
---|---|
2/24/2021 | Listed $288,000 |
3/31/2021 | 3% - $279,999 |
General Features
Accessibility | No Stairs Internal, Accessible Elevator Installed, Doors 36 + |
---|---|
Appliances | Range, Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Disposal |
Association Amenities | Deck, Patio, Porch, Spa/Hot Tub, Sauna, 24 Hour Guard, Security, In-Ground Sprinkler System, Common Garden, Fire Sprinkler System, Elevator(s), Car Wash, Concrete Floors & Walls |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Internet, Water, Maintenance Structure, Security, Security, Controlled Access, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 616 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Other Structures | Gazebo, Guest House, Hot Tub |
Parking Features | Attached Garage, Heated Garage, Concrete, Shared Driveway, Assigned, Other |
Pool Features | Below Ground, Indoor, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit |
Roof | Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1090 Grant Park |
Tax Annual Amount | 4158 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 853 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 11 x 11 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | Split Rail, Full |
---|---|
Foundationarea | 853 |
Lot Dimensions | Common |
Lot Features | Public Transit (w/in 6 blks) |
Lot Size Area | 1.14 |
Lot Size Square Feet | 49614.84 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool