

































Property Attributes
- ML#5716105
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1567 Eat Street Flats Cond
- NeighborhoodWhittier
- Zip55404
- StyleHigh Rise
- Year Built2006
- Taxes2251
- Price$ 184,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage667
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
NorthstarMLS
Property Description
This Hip & Airy condo is filled with a ton of natural sunlight and skyline views. Nestled in between eat-street and downtown Minneapolis. Perfect for a foodie or working professional (or both!). Not to mention, easy access to 94 and 35. Unit features an abundance of storage, in-unit washer and dryer, stainless steel appliances and granite countertops! Large spacious bedroom with a generous walk-in-closet and bathroom. Maintenance free, everything at your fingertips lifestyle! Dont miss the opportunity to own at Eat street flats!
Price History | |
---|---|
2/25/2021 | Listed $189,900 |
3/18/2021 | 3% - $184,900 |
General Features
Accessibility | Wheelchair Ramp(s), Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Microwave, Dryer, Washer, Refrigerator, Range, Cooktop |
Association Amenities | Security, Elevator(s), Concrete Floors & Walls, In-Ground Sprinkler System |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Shared Amenities, Professional Mgmt, Security, Controlled Access, Parking |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 237 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Covered, Garage Door Opener, Shared Garage/Stall, Assigned, More Parking Onsite for Fee, Secured, Underground, Heated Garage |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Mandatory Owners Assoc |
Roof | Flat, Rubber |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1567 Eat Street Flats Cond |
Tax Annual Amount | 2251 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 667 |
---|---|
Basement | None |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 667 |
Lot Dimensions | 263x235 |
Lot Size Area | 1.22 |
Lot Size Square Feet | 53186.76 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool