
















































Property Attributes
- ML#5713260
- TypeSingle Family
- CountyHENNEPIN
- CityWoodland
- AreaReg Land Surv 1526
- Zip55391
- StyleSingle Family Residence
- Year Built2014
- Taxes66002
- Price$ 10,950,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8842
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Real Estate Masters, Ltd.
Data Source:
NorthstarMLS
Property Description
Stunning waterfront Coastal Craftsman estate home located in sought after Woodland, MN. This property is the epitome of privacy, set on over two acres of perfectly blended natural and landscaped grounds on a private drive surrounded by mature trees. Very rare and hard to come by 246 feet of sandy beach and riprap lakeshore. Inspired by coastal estates of Cape Cod, the blended classic and contemporary craftsmanship creates a timeless nautical appeal. Oversized floor to ceiling windows and open concept living frame the picturesque scenery and panoramic lake views of Wayzata Bay from each room. This special home features an attached guest house with full kitchen, separate entrance, screened porch, and two car garage with flex space above to accommodate short or long term guests. After a long day on the lake relax on one of the many bluestone covered porches or enjoy a fire in the phantom screened porch. Life is short, make your Lake Minnetonka dreams a reality!
Price History | |
---|---|
2/16/2021 | Listed $10,950,000 |
General Features
Accessibility | Roll-In Shower, Grab Bars In Bathroom, Partially Wheelchair |
---|---|
Appliances | Range, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Iron Filter, Water Filtration System, Water Osmosis System, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Security, Other |
Association Name | Mapelwood Association |
Association Y/N | Yes |
Construction Materials | Wood Siding, Shake Siding, Steel Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 6 |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Radiant Floor |
High School District | Minnetonka |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Asphalt, Multiple Garages, Garage Door Opener |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Wood |
RoomBedroom1Level | Upper |
Sewer | Private Sewer |
Standard Status | Active |
Subdivision Name | Reg Land Surv 1526 |
Tax Annual Amount | 66002 |
View | Bay, City Lights, Lake, Panoramic, East |
Water Body Name | Minnetonka |
Waterfront Features | Lake Front, Lake View, Dock |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 8842 |
---|---|
Basement | Crawl Space, Drain Tiled, Drainage System, Sump Pump, Concrete, Unfinished, Storage Space |
Bedroom 1 Dimensions | 16x14 |
Bedroom 2 Dimensions | 14x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 16x16 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 15x12 |
Bedroom 4 Level | Upper |
Fireplace Features | Living Room, Family Room, Stone, 2-Sided, Other |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Foundationarea | 4231 |
---|---|
Lot Dimensions | 534x53x367x246 |
Lot Features | Irregular Lot, Tree Coverage - Medium, Underground Utilities |
Lot Size Area | 2.01 |
Lot Size Square Feet | 87555.6 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool