


































Property Attributes
- ML#5705319
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaElliot Park
- NeighborhoodElliot Park
- Zip55415
- StyleHigh Rise
- Year Built1926
- Taxes4072
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1121
Listing Provided Courtesy Of:
Lakes Sotheby's International Realty
Data Source:
NorthstarMLS
Property Description
Bright and airy industrial loft in the heart of downtown at Sexton! Soaring 12' ceilings and walls of windows allow natural light to flood into the unit at all times of the day. Oversized chef's kitchen, large living and dining room, spacious master suite, and generous second bedroom or office space. Beautifully finished hardwood floors and designer finishes throughout complete the space and make this a must-see!
Price History | |
---|---|
1/26/2021 | Listed $325,000 |
4/16/2021 | 5% - $310,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Amenities | Security, Elevator(s), Concrete Floors & Walls |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Internet, Water, Maintenance Structure, Professional Mgmt, Shared Amenities, Parking, Security, Controlled Access |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 584 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Detached, Insulated Garage, Heated Garage, Underground, Secured, Assigned, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Elliot Park |
Tax Annual Amount | 4072 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1121 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 16x13 |
Bedroom 2 Dimensions | 15x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1121 |
Lot Dimensions | common |
Lot Features | Corner Lot, Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool