





















Property Attributes
- ML#5701620
- TypePending
- CountyHENNEPIN
- CitySaint Louis Park
- AreaCic 1208 The Condos At Excelsi
- Zip55416
- StyleLow Rise
- Year Built2005
- Taxes4077
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1028
- Lot Size1.51 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Data Source:
NorthstarMLS
Property Description
Welcome to this gorgeous main floor condo located at Excelsior & Grand. This spacious walk out unit is smartly appointed and provides direct access to the amazing courtyard, perennial gardens, grilling area, and access to your own private patio. The building itself offers exceptional amenities including an outdoor pool, hot tub, exercise room, community room and grilling areas. Not only is the building itself remarkably desirable, the immediate area is highly sought after. Walk to Wolfe Park, watch live music in the park, take a stroll to Trader Joe's, Starbucks, CVS, countless shops, and a seemingly endless choice of restaurants . This property truly stands above the competition. Schedule your own private tour today and make this amazing condo your new home.
Price History | |
---|---|
1/26/2021 | Listed $295,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Common Garden |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Professional Mgmt, Parking |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 454 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | St. Louis Park |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit |
Roof | Asphalt, Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Cic 1208 The Condos At Excelsi |
Tax Annual Amount | 4077 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1028 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x11 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1028 |
---|---|
Lot Size Area | 1.51 |
Lot Size Square Feet | 65862.72 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool