



























Property Attributes
- ML#5700318
- TypeCondos
- CountyHENNEPIN
- CityEdina
- AreaCondo 0287 Fountain Woods A Co
- Zip55436
- StyleHigh Rise
- Year Built1972
- Taxes989
- Price$ 129,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Listing Provided Courtesy Of:
All State Realty Mgmt Co
Data Source:
NorthstarMLS
Property Description
Beautiful South facing 3rd floor unit with private balcony. Inviting living room with wood burning brick fireplace. Glass sliding door opens to the balcony. The complex offers many amenities including indoor and outdoor swimming pools, tennis court, exercise and game rooms and available guest suites. The association fee covers almost everything including electric and cable. Also included, are underground heated parking space and storage. Quick closing possible.
Price History | |
---|---|
1/11/2021 | Listed $132,000 |
3/9/2021 | 2% - $129,950 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Dishwasher, Trash Compactor, Refrigerator, Disposal, Wall Oven, Exhaust Fan |
Association Amenities | Tennis Courts, Spa/Hot Tub, Sauna, Coin-op Laundry Owned, Common Garden, Elevator(s), Car Wash, In-Ground Sprinkler System |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Electricity, Gas, Cable TV, Water, Maintenance Structure, Controlled Access, Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Stucco |
Contingency | Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 432 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hopkins |
Lender Owned | No |
New Construction | No |
Parking Features | Garage Door Opener, Underground, Heated Garage |
Pool Features | Indoor, Outdoor Pool |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets Not Allowed, Rental Restrictions May Apply, Mandatory Owners Assoc |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Condo 0287 Fountain Woods A Co |
Tax Annual Amount | 989 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 720 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 13x12 |
Fireplace Features | Living Room, Brick, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 720 |
---|---|
Lot Dimensions | Common |
Lot Features | Tree Coverage - Medium |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool