













Property Attributes
- ML#5699492
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1487 Riverwest Condo
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1989
- Taxes3881
- Price$ 279,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage907
Listing Provided Courtesy Of:
The Realty House
Data Source:
NorthstarMLS
Property Description
A panoramic display of the Mississippi River, St Anthony Falls, the 3rd Street Bridge, and the Minneapolis River park system. Spectacular! 3rd floor is well above street level providing the changing views of Minnesotas four seasons. The building is loaded with amenities, a private off leash Dog Park, fitness center, pool, sauna, party room, and bar-b-que deck. Professional run with 24 hour security and below ground parking facility. Open floor plan, large bedroom with views and a walk in closet, in unit washer and dryer, granite counters. The private balcony shows off the river views. Off street Guest parking is a real bonus. Stone Arch Bridge just a short walk from the front door. See Agent remarks for parking and building access.
Price History | |
---|---|
1/11/2021 | Listed $292,000 |
3/6/2021 | 5% - $279,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Amenities | Patio, Sauna, Security, Elevator(s), Car Wash |
Association Fee Includes | Heating, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Cable TV, Water, Maintenance Structure, Security, Security, Controlled Access, Professional Mgmt, Shared Amenities |
Association Name | Paradise and Assoc |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 464 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Underground, Shared Driveway, Garage Door Opener |
Pool Features | Outdoor Pool |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1487 Riverwest Condo |
Tax Annual Amount | 3881 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 907 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x19 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 907 |
---|---|
Lot Dimensions | Common |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool