


Property Attributes
- ML#5699145
- TypeSingle Family
- CountyRAMSEY
- CitySaint Paul
- AreaForest Lawn Add To - St Pa
- NeighborhoodHamline-Midway
- Zip55104
- StyleSingle Family Residence
- Year Built1915
- Taxes3174
- Price$ 196,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1369
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Minneapolis Downtown
Property Description
Sold before print.
Price History | |
---|---|
1/7/2021 | Listed $196,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer, Gas Water Heater |
Construction Materials | Wood Siding |
Contingency | Inspection |
Heating | Boiler |
High School District | St. Paul |
New Construction | No |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Forest Lawn Add To, St Pa |
Interior Features
Basement | Full, Partially Finished, Block |
---|---|
Bedroom 2 Level | Upper |
Below Grade Finished Area | 180 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 38x125 |
---|---|
Lot Features | Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool