








































Property Attributes
- ML#5697443
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaRiverwest
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1989
- Taxes6896
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
Listing Provided Courtesy Of:
DRG
Data Source:
NorthstarMLS
Property Description
Bright and airy 2 plus den with unbelievable river views! Spacious corner unit featuring new doors and trim, bonus pantry, a large den perfect for a home office or 3rd bedroom, covered balcony, updated baths plus a generous laundry/utility room with tons of storage. Comes with 2 parking stalls and storage unit on same floor. See plans for the Water Works park project across the street. One of the best locations in the city next to the Stone Arch Bridge and easy access to highways.
Price History | |
---|---|
1/11/2021 | Listed $585,000 |
3/1/2021 | 2% - $575,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range |
Association Amenities | 24 Hour Guard, Car Wash, Deck, Elevator(s), Spa/Hot Tub, Sauna, Security |
Association Fee Includes | Heating, Air Conditioning, Cable TV, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt, Shared Amenities, Internet |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 860 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground |
Pool Features | Below Ground, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Other Covenants, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Riverwest |
Tax Annual Amount | 6896 |
Water Body Name | Mississippi River |
Waterfront Features | River View |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1820 |
Basement | None |
Bedroom 1 Dimensions | 27x12 |
Bedroom 2 Dimensions | 15.5x15 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1820 |
---|---|
Lot Dimensions | Common |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool