






















Property Attributes
- ML#5690303
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCentre Village
- NeighborhoodDowntown West
- Zip55415
- StyleHigh Rise
- Year Built1985
- Taxes2015
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
DRG
Data Source:
NorthstarMLS
Property Description
Centre Village one-bedroom Condo with easy access to everything downtown. On the Skyway, and US Bank Stadium, Light Rail, restaurants and more are just steps away. Free laundry, 24 hour concierge/security, outdoor pool, party room, gym and all of the amenities you would like for downtown living. New windows are being installed this year.
Price History | |
---|---|
12/2/2020 | Listed $135,500 |
4/12/2021 | 12% - $120,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Association Amenities | Elevator(s), Patio |
Association Fee Includes | Trash, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt, Shared Amenities, Heating, Snow Removal, Lawn Care, Cable TV, Internet, Water, Security |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Window Unit(s) |
HOA Fee | 716 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | None |
Pool Features | Shared, Outdoor Pool |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Centre Village |
Tax Annual Amount | 2015 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 745 |
---|---|
Basement | None |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 745 |
---|---|
Lot Size Area | 1.17 |
Lot Size Square Feet | 50965.2 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool