
























Property Attributes
- ML#5685414
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCo-Op 2615 Park Ave Assoc 0019
- NeighborhoodPhillips West
- Zip55407
- StyleHigh Rise
- Year Built1930
- Taxes1220
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage790
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Data Source:
NorthstarMLS
Property Description
Welcome to one of the most iconic buildings in all of Minneapolis. 2615 Park Avenue Co-Op is a cherished art deco building set across from the American Swedish Institute. This building has one of the most impressive lobby's in any building in the State. With incredible common areas, period specific finishes, all major mechanicals updated throughout the building, an incredibly responsive association, smart interior layout, assigned underground parking with valet, superb natural light in-unit, and a convenient location, this property is a Must See. Additionally, the monthly dues cover just about everything from property taxes to cable TV. Schedule your showing for this amazing unit today and call this condo your new home.
Price History | |
---|---|
11/13/2020 | Listed $115,000 |
12/18/2020 | 9% - $105,000 |
1/25/2021 | 5% - $99,900 |
3/10/2021 | 11% - $89,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Range, Refrigerator |
Association Fee Includes | Heating, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Controlled Access, Professional Mgmt, Parking, Valet Parking, Taxes |
Association Name | 2615 Park Avenue Assc. |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | None |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 743 |
HOA Fee Frequency | Monthly |
Heating | Hot Water |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Tuckunder Garage, Heated Garage, Assigned |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets Not Allowed |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Co-Op 2615 Park Ave Assoc 0019 |
Tax Annual Amount | 1220 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 790 |
---|---|
Basement | Full, Finished |
Bedroom 1 Dimensions | 15x11 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 790 |
---|---|
Lot Size Area | 0.02 |
Lot Size Square Feet | 784.08 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool