





























Property Attributes
- ML#5678346
- TypeSingle Family
- CountyDAKOTA
- CityLakeville
- AreaPinnacle Reserve
- Zip55044
- StyleSingle Family Residence
- Price$ 437,070
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
NorthstarMLS
Property Description
Welcome to our Clifton model home (not for sale) located within the very popular Pinnacle Reserve community in Lakeville. This stunning floor plan is a slab on grade home but please know that we will have inventory opportunities that have a unfinished lower level with either lookout or walkout styles. HOA maintained community - covers snow removal, lawn care, in-ground irrigation, sanitation, shared clubhouse with patio and pickle ball courts. Smart home technology included and much more. Visit today!
Price History | |
---|---|
10/26/2020 | Listed $425,990 |
General Features
Accessibility | No Stairs Internal, No Stairs External |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Amenities | In-Ground Sprinkler System, Other |
Association Fee Includes | Trash, Lawn Care, Snow Removal, Lawn Care, Shared Amenities, Recreation Facility, Other, Professional Mgmt |
Association Name | New Concepts Management Group |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Pinnacle Reserve |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1866 |
Basement | Slab |
Bedroom 1 Dimensions | 17x13.5 |
Bedroom 2 Dimensions | 10.5x11.5 |
Bedroom 2 Level | Main |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1866 |
---|---|
Lot Dimensions | 102x133x51x143 |
Lot Features | Sod Included in Price, Underground Utilities |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11325.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Sidewalks, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool