



























Property Attributes
- ML#5677111
- TypeCondos
- CountyRAMSEY
- CityFalcon Heights
- AreaCondo 264 1666 Coffman Condo
- Zip55108
- StyleLow Rise
- Year Built1985
- Taxes2358
- Price$ 184,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Lynden Realty, Ltd.
Data Source:
NorthstarMLS
Property Description
Tastefully updated through out this warm wonderful 2 bed, 2 bath Morris is definitely move in ready. Well thought out built-in wall units make for organized living and optimized storage. Corian counter tops and sinks, laminate hardwood floors, stainless appliances, don't miss the jetted master shower and the custom office in the second bedroom featuring a hidden Murphy bed. Welcome to condo living at its best in this active community; walk to the shopping on Como Avenue, ride the bus to either downtown in 15 minutes, cross the street to summer golf, a driving range, and cross country skiing access in the winter. Walk to the Saint Paul Campus of the University of Minnesota, Inter-campus bus to Minneapolis campus. Steps to the Bell Museum with learning and volunteer experiences available to you. Garden plots available on a first come basis. 55+ available to current or former employees of the University of Minnesota with Association approval. Welcome to carefree condo living at its best!
Price History | |
---|---|
11/12/2020 | Listed $194,900 |
2/12/2021 | 6% - $184,900 |
General Features
Accessibility | Accessible Elevator Installed, Hallways 42 + |
---|---|
Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Refrigerator |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Snow Removal, Lawn Care, Maintenance Grounds, Gas, Water, Maintenance Structure, Security, Professional Mgmt |
Association Name | Sharper Management |
Association Y/N | Yes |
Construction Materials | Stucco |
Contingency | Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
HOA Fee | 671 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Roseville |
Lender Owned | No |
New Construction | No |
Parking Features | Underground |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Seniors - 55+, Mandatory Owners Assoc, Other, Pets - Number Limit |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Condo 264 1666 Coffman Condo |
Tax Annual Amount | 2358 |
Zoning Description | Residential-Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1020 |
Basement | None |
Bedroom 1 Dimensions | 13x12.3 |
Bedroom 2 Dimensions | 10x13.6 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1020 |
---|---|
Lot Size Area | 0.03 |
Lot Size Square Feet | 1306.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool