

























Property Attributes
- ID#5288707
- TypeSingle Family
- CountyRAMSEY
- CitySaint Paul
- AreaNathan House & Mews
- NeighborhoodSummit-University
- Zip55102
- StyleConverted Mansion
- Year Built1889
- Taxes6344
- Price$ 250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Greater Midwest Realty
Data Source:
NorthstarMLS
Property Description
Beautiful 3 Bedroom Converted Mansion Unit! Totally updated including new flooring, paint, appliances, and more. Newer master bathroom, brand new boiler, tons of hardwood flooring, great location, right on Nathan Hale Park. Also featuring leaded glass, Built-in bookcases, & lots of woodwork. A wonderful home!
Price History | |
---|---|
9/5/2019 | Listed $419,900 |
10/9/2019 | 5% - $399,900 |
11/23/2019 | 4% - $384,900 |
12/31/2019 | 2% - $379,900 |
1/14/2020 | 6% - $359,900 |
2/21/2020 | 3% - $349,900 |
4/23/2020 | 3% - $339,900 |
6/4/2020 | 6% - $319,900 |
7/16/2020 | 4% - $309,900 |
8/21/2020 | 4% - $299,900 |
10/1/2020 | 4% - $289,000 |
10/17/2020 | 2% - $284,900 |
11/16/2020 | 2% - $279,900 |
12/15/2020 | 2% - $274,900 |
1/12/2021 | 2% - $269,900 |
2/8/2021 | 2% - $264,900 |
2/25/2021 | 2% - $259,900 |
3/25/2021 | 2% - $254,900 |
4/15/2021 | 2% - $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Microwave, Dishwasher |
Association Amenities | Porch |
Association Fee Includes | Heating, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure |
Association Name | Nathan House |
Association Y/N | Yes |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | None |
Garage Spaces | 1 |
HOA Fee | 807 |
HOA Fee Frequency | Monthly |
Heating | Hot Water |
High School District | St. Paul |
Lender Owned | Yes |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | Yes |
Property SubType | Converted Mansion |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Age Over 8 Years, Wood |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Nathan House & Mews |
Tax Annual Amount | 6344 |
Zoning Description | Residential-Multi-Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1858 |
Basement | Full |
Bedroom 1 Dimensions | 13x12 |
Bedroom 2 Dimensions | 8x8 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 20x16 |
Bedroom 3 Level | Third |
Below Grade Finished Area | 342 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 650 |
---|---|
Lot Dimensions | condo |
Lot Features | Irregular Lot, Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 55102
In The Neighborhood
Saint Paul
$759,900
- Type
- Single Family
- Size
- 2,561 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Saint Paul
$719,900
- Type
- Single Family
- Size
- 3,200 SqFt
- Rooms
- 2 Beds + 2.5 Baths

Saint Paul
$849,900
- Type
- Single Family
- Size
- 3,481 SqFt
- Rooms
- 4 Beds + 3.5 Baths

Saint Paul
$225,000
- Type
- Single Family
- Size
- 1,536 SqFt
- Rooms
- 3 Beds + 1 Baths

Saint Paul
$224,888
- Type
- Single Family
- Size
- 919 SqFt
- Rooms
- 1 Beds + 1 Baths

Saint Paul
$304,900
- Type
- Single Family
- Size
- 1,410 SqFt
- Rooms
- 4 Beds + 1 Baths
